Automatic Grade | Automatic, Semi-Automatic |
Bottle Filling Capacity (Bottles/min) | 30 Bottle/min |
Installation/Civil Work | Installation Available |
Jar Filling Capacity | 100 Liter |
Approximate Power Consumption | 45 kW |
Installation Services Required | Yes |
Water Purification Process | RO |
Bottle Filling Capacity | 50 Bottle/min |
Water Storage Capacity | 4000 Liter |
Water Filling Method | Bottle Filling |
Installation/Civil Work | Installation Available |
Type Of Purification Plants | Reverse Osmosis |
Certifications | ISI |
Water Source | Borewell Water |
Plant Accessories | PET Blowing Machine |
Automation Grade | Fully Automatic |
Capacity Inlet Flow Rate | 100 L/Hour |
Motor | 5 kW |
Voltage | 440 V |
We are highly successful in manufacturing fully automated Mineral RO Water Plant. These plants are developed in regulations of rigid industrial standards and bring forth a high-speed production with minimal human intervention. The plant is a result of years of research and innovation to cater the complex market needs without compromising on the cost part.
Material | Stainless Steel |
Power Consumption | 20 hp ( 3 Phase ) |
Pressure Sand Filter | 36x72Vessel Containing Gravel & Sand |
Activate Carbon Filter | 36x72Vessel Containing Gravel & Carbon |
MPVF | 1 Multi Port valve ( Nylon ) SM |
Grundfos Pump | CR 20 / 10 ( SS 316 ) |
Feed Pump | KSB 5 Hp / Motor ABB |
Pressure Meter | 4 Pcs. |
Auto Flushing | Solenoid Valve |
Automatic on and off System | Radar switch |
Production Rate | Upto10000 LPH |
Reject Water | Appx. 50%. |
Feed Water | 2000 ppm. Max. (Raw Water) |
We are offering Stainless Steel RO Water Plant to our clients. Sarah Aquasoft is a manufacturer of all types of ro system. Capacity available 1000 LPH - 10000 LPH.
*Your information is safe with us.
Brand | Aqua Soft |
Water Source | Borewell Water |
Voltage | 240 V |
Frequency | 50 Hz |
Phase | Single |
Flow rate | 5000 m3/hour |
Automation Grade | Automatic |