Brand | Aqua Soft |
Operation Mode | Coin Operated |
Material | SS |
Voltage | 240 V |
Automation Grade | Automatic |
Cooling Facility | 250 Liter |
Size | 7x3.5x3.5 inch |
We are offering 250 LPH Water Vending Machine to our clients.
Features:
Payment Method | Card |
Brand | Aqua Soft |
Water Storage Capacity | 100 Liter |
Material | SS |
Coin Operated | Yes |
Automation Grade | Automatic |
Water Vending Machine is also known as Water ATM; a coin-operated syste. 100 LPH Water Vending Machine with gps and mobile operated.
Minimum Order Quantity | 100 Piece |
Payment Method | UPI |
Type Of Beverage | water |
Brand | Sarah aqua |
Operation Mode | Coin Operated |
Display Type | Digital |
*Your information is safe with us.
Membrane | 40/40 (2 Pcs Dow/Csm/Hydranautics ) |
Maximum Duty Cycle | 5000 L Per Day |
Pressure Gauge | 7 Kg 21 Kg ( 4 Pcs 3 + 1 ) |
Capacity | 500 LPH |
Weight | 210 kg |
Panel | Automatic |
Structure | Power coated Cover Body |
Product Dimension | 60 (H) x 30 (w) x 30 (L) Inch |
Operating Voltage | 220 Volt AC |
Membrane Housing | 40/40 ( 2 Pcs Pentair ) |
High Pressure Pump | 2-15 (Lubi/CRI/Shakti) |
Stand Filter size | 13''x54'' (Pentair) |
Carbon filter size | 13''x54'' (Pentair) |
Micron Filter size | 8''x20'' (2 Pcs ) |
Raw Water Pump | 1hp (Kirloskar) |
500 LPH water vending machine from Sarah Aquasoft Manufacturer, It is delhi based company. Industrial RO Plants and Industrial Reverse Osmosis Plant available.
Customization available.
Payment Method | Coin |
Brand | Aqua Soft |
Warranty | 1 Year |
Dispensing | 300 ml |
Power | 4 Batteries 120 amp for easy run and Charges. |
Length | 6.2 feet after driving seat |
Width | 4 feet |
Height | 5 feet from the tyres |
MOC | Stainless Steel |
Coin System | 3 Coin System |
Software | Inbuilt GSM Remote Sales Monitoring |
Storage Tank | 400 Liter |
Payment Method | Coin |
Brand | Aqua Soft |
Water Storage Capacity | 250 Liter |
Vehicle Type | No |
Display Type | LED Display |
Coin Operated | Yes |
Purification Stages | 7 |
Voltage | 220 V |
Water Dispensing | Two |
Warranty | One Year |
Automation Grade | Automatic |
Model Number | AQ2- 250 LPH |
UV | Yes |
Weight | 250 kg |
Remote Monitoring | Yes |
Programming Key | On Based GSM Technology |
RO | Yes |
Material | Stainless Steel |
Sarah Aquasoft has large manufacturing unit of water vending machine, Water ATM Vending Machine.
*Your information is safe with us.
Payment Method | Card & Coins |
Brand | Aqua Soft |
Water Storage Capacity | 1800 Liter Per Day |
Warranty | 1 Year |
Automation Grade | Automatic |
Delivery Time | 7 - 10 Days |
Weight | 250 kg |
Power | 1.5 kW |
RO | Yes |
Material | Stainless Steel |
Capacity | 150 LPH |
We are offering 150 LPH Water Vending Machine to our clients.
Payment Type | Cash |
Brand | Sarah Aqua Soft |
Voltage | 240 V |
Automation Grade | Automatic |
Material | MS |
Country of Origin | Made in India |
We are offering 250 LPH Water Vending Machine to our clients.
Features: